Intel D975XBX2
Written by andy on Monday, January 29th, 2007 in Hardware.
Here are images of the motherboard that I went with on this upgrade:
In addition to supporting the first Intel® Quad-Core processor, the Intel Workstation Board S975XBX2 is based on Intel® 975X Express chipset. This combination enables key performance-optimized capabilities such as support for one PCI Express* x16 or multiple PCI Express* x8 graphics cards, as well as 8 GB ECC memory addressability to enable 64-bit computing. For those using storage-intensive applications, the S975XBX2 provides up to eight hard disks configuration with integrated SATA (3.0 Gb/s) RAID.
| Intel® Desktop Board D975XBX2 Features | ||
|---|---|---|
| Board Series | Extreme Series | |
| Form Factor | ATX (12.00 inches by 9.60 inches [304.80 millimeters by 243.84 millimeters]) | |
| Processor | Intel® Core™2 Extreme Processor based on Intel® Core™ microarchitecture delivers world-class performance,as well as superior energy/power efficiency. | |
| Chipset | Intel® 975X Express chipset enables key performanceoptimized capabilities. | |
| Graphics | PCI Express* with Flexible I/O allows dual x8 and/or single x16 graphics card installation, enabling expanded graphics capability. | |
| Memory | Dual Memory-Channel DDR2 533/667/800 MHz ECC DIMMs (8 GB Max) provide a more robust operating environment and faster system response. | |
| Expansion Slots |
|
|
| Audio | Intel® High Definition Audio subsystem in one of the following configurations:
|
|
| ATI* CrossFire* Multi-GPU Platform Support | Platform Support ATI CrossFire technology enables two ATI graphics cards to work together for ultimate 3D gaming performance and visual quality. | |
| I/O Control | Legacy I/O controller for diskette drive, serial, parallel, and PS/2* ports | |
| RAID | Intel® Matrix Storage Technology (RAID 0, 1, 5, and 10) together with discrete Marvell* RAID (0, 1) controler provide data protection against a hard drive failure and quicker access to digital photo, video, and business files. | |
| Manageability | Intel® Active Management Technology enables basic out-of-band capabilities for monitoring hardware and software status regardless of OS or power state. | |
| LAN Support | Gigabit (10/100/1000 Mbits/sec) LAN subsystem using the Intel® 82573E/82573L Gigabit Ethernet Controller | |


